<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ClimatePlan</title>
	<atom:link href="http://www.climateplan.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.climateplan.org</link>
	<description>Addressing the Land Use Decisions that Shape Our Climate and Our Lives</description>
	<lastBuildDate>Thu, 17 May 2012 17:51:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Critical Pieces of Bay Area Plan to be Voted on Thurs, 5/17</title>
		<link>http://www.climateplan.org/2012/05/critical-pieces-of-bay-area-plan-to-be-voted-on-thurs-917/</link>
		<comments>http://www.climateplan.org/2012/05/critical-pieces-of-bay-area-plan-to-be-voted-on-thurs-917/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:47:45 +0000</pubDate>
		<dc:creator>ClimatePlan</dc:creator>
				<category><![CDATA[Current Action Alert!]]></category>
		<category><![CDATA[home news]]></category>

		<guid isPermaLink="false">http://www.climateplan.org/?p=3936</guid>
		<description><![CDATA[Attend the Hearing or Contact the Commissioners The rubber meets the road this week in the Bay Area, as the Metropolitan Transportation Commission and the ABAG Executive Board will hold a critical hearing on key components of the region’s long-term growth and transportation plans. The agencies will adopt the “preferred scenario” for Plan Bay Area [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Attend the Hearing or Contact the Commissioners</strong></p>
<p>The rubber meets the road this week in the Bay Area, as the Metropolitan Transportation Commission and the ABAG Executive Board will hold a critical hearing on key components of the region’s long-term growth and transportation plans.</p>
<p>The agencies will adopt the “preferred scenario” for <a href="http://www.onebayarea.org/plan_bay_area/land_use.htm" target="_blank">Plan Bay Area</a> – the region’s comprehensive land-use and transportation plan for the next 30 years.  The agencies will also adopt the <a href="http://www.mtc.ca.gov/funding/onebayarea/" target="_blank">OneBayArea grant program</a> that will provide funding for cities and counties that are planning for sustainable growth.</p>
<p>Advocates in the Bay Area have made <a href="http://www.greenbelt.org/homepage-slider/how-i-learned-to-stop-worrying-and-love-the-preferred-scenario/">some significant gains</a> throughout the process so far, but there are still a number of concerns and recommendations on how to improve the plans (scroll down for more info), and the MTC and ABAG representatives need to hear from you.</p>
<p>If you are in the area, <strong>please attend </strong><a href="http://www.mtc.ca.gov/meetings/special/Special_Meeting_05-17-12_MTC_ABAG_Executive_Board_CALL_AND_NOTICE.pdf"><strong>this hearing</strong></a><strong> </strong>(details below). Tea Party members have disrupted previous meetings in the Bay Area, and we expect they will produce a large turnout on Thursday.  We need to be sure our voices are heard as well.  Greenbelt Alliance is organizing a happy hour at 6:00pm to coordinate and prep.  <a href="http://www.greenbelt.org/events/plan-bay-area-happy-hour-and-mtc-meeting/">Click here</a> for more info on that. Also, for those interested, the 6 Wins for Social Equity Network is planning a press conference at 6:30pm in front of the Oakland Marriott.</p>
<p>In addition, <strong>if you have relationships with any of the MTC Commissioners or the ABAG Executive Committee, please contact them today</strong> and let them know you support an ambitious, equitable, and sustainable plan.  You can find MTC info <a href="http://www.mtc.ca.gov/about_mtc/commissioners/">here</a>, and ABAG info <a href="http://www.climateplan.org/wp-content/plugins/downloads-manager/upload/ABAG_Exec-Cmte.pdf">here</a>.<br />
<strong>Meeting Details:</strong></p>
<p><strong>MTC Commission and ABAG Executive Board</strong><br />
<strong>Thursday, May 17, 7:00 p.m.</strong><br />
Oakland Marriott City Center — Junior Ballroom<br />
1001 Broadway, Oakland<br />
<a href="http://www.mtc.ca.gov/meetings/special/Special_Meeting_05-17-12_MTC_ABAG_Executive_Board_CALL_AND_NOTICE.pdf">Download the meeting notice</a></p>
<p>&nbsp;</p>
<p><strong>Key Recommendations:</strong></p>
<p><strong>It’s estimated that the land use and transportation infrastructure  components of the SCS/RTP would only reduce GHG emissions by 9-10% per capita</strong>, well short of the 15% target. <a href="http://www.climateplan.org/wp-content/plugins/downloads-manager/upload/ALAC%20Comments%20on%20Bay%20Area%20SCS%20One%20Bay%20Area%20grant%20%282%29.pdf">Read a letter</a> submitted by American Lung Association in California with some specific recommendations to improve public health and reduce emissions through greater walking, cycling and transit options.</p>
<p><strong>The One Bay Area guidelines will exacerbate conditions of inequality for the Bay Area’s growing population of low-income communities of color.  </strong><a href="http://www.publicadvocates.org/2012-05-14/6-wins-network-grades-one-bay-area-plan-will-mtcabag-ignore-ideas-on-how-to-go-from-a-d-t">Read this blog post</a> from Public Advocates’ Parisa Fatehi-Weeks, which outlines the concerns and recommendations from the 6 Wins Network. You can read their One Bay Area report card, including the steps it would take to get an “A”, <a href="http://www.publicadvocates.org/sites/default/files/library/6_wins_report_card_online.pdf">here</a>. You can also see their primary recommendations in p. 6-7 of <a href="http://publicadvocates.org/sites/default/files/library/6_wins_letter_to_mtc_abag_04_25_12_final.pdf">this letter</a>.</p>
<p><strong>The Draft Transportation Investment Strategy is <strong>lacking in some key areas</strong> that need to change</strong>, such as supporting dramatic improvements to BART and Muni; increasing low-income communities’ access to jobs and services via public transportation; and investing in innovative ways to get more people walking, biking, and taking transit.  Learn more on <a href="http://blog.transformca.org/post/21015100109/recommendations-on-the-draft-transportation-investment">TransForm’s website</a>.</p>
<p><strong>Conservation grant funds need to be spent wisely.</strong>  There are a number of positive aspects of the conservation grant funding program, but a few key pieces need attention. For instance, as currently written, the conservation grants could be spent on things like paving rural roads, and the program needs to focus on true conservation projects. <a href="http://www.greenbelt.org/homepage-slider/how-i-learned-to-stop-worrying-and-love-the-preferred-scenario/">Check out Greenbelt Alliance’s website</a> for more details on their analysis of the plan.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.climateplan.org/2012/05/critical-pieces-of-bay-area-plan-to-be-voted-on-thurs-917/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public meeting to discuss the investment of Cap and Trade Revenue</title>
		<link>http://www.climateplan.org/2012/05/public-meeting-to-discuss-the-investment-of-cap-and-trade-revenue/</link>
		<comments>http://www.climateplan.org/2012/05/public-meeting-to-discuss-the-investment-of-cap-and-trade-revenue/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:59:32 +0000</pubDate>
		<dc:creator>ClimatePlan</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[home news]]></category>

		<guid isPermaLink="false">http://www.climateplan.org/?p=3909</guid>
		<description><![CDATA[Hosted by California Air Resources Board. Please save the date for a public consultation meeting on approaches for investing auction proceeds from California’s cap-and-trade program.  Panelists will discuss how to most effectively invest these funds to support the goals of AB 32 (2006) to reduce greenhouse gas emissions, as well as encourage long-term transformation to [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Hosted by California Air Resources Board.</em></strong><br />
Please save the date for a public consultation meeting on approaches for investing auction proceeds from California’s cap-and-trade program.  Panelists will discuss how to most effectively invest these funds to support the goals of AB 32 (2006) to reduce greenhouse gas emissions, as well as encourage long-term transformation to improve public health and develop a clean energy economy.  The public are invited to share ideas about what criteria and programs should be prioritized in the development of an investment plan.</p>
<p><strong>May 24th, 1:30pm – 5pm</strong><br />
California Environmental Protection Agency Building<br />
Byron Sher Auditorium, 2nd floor<br />
1001 I Street<br />
Sacramento, California 95814</p>
<p>A live webcast of the meeting will be available <a href="http://www.calepa.ca.gov/broadcast/?BDO=1" target="_blank">here.</a><br />
The meeting information will soon be available <a href="http://www.arb.ca.gov/cc/capandtrade/meetings/meetings.htm">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.climateplan.org/2012/05/public-meeting-to-discuss-the-investment-of-cap-and-trade-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do San Diegans value most?</title>
		<link>http://www.climateplan.org/2012/05/what-do-san-diegans-value-most/</link>
		<comments>http://www.climateplan.org/2012/05/what-do-san-diegans-value-most/#comments</comments>
		<pubDate>Mon, 07 May 2012 22:54:01 +0000</pubDate>
		<dc:creator>ClimatePlan</dc:creator>
				<category><![CDATA[News Archive]]></category>

		<guid isPermaLink="false">http://www.climateplan.org/?p=3899</guid>
		<description><![CDATA[San Diego Union Tribune – April 25th, 2012.  By Roger Showley More than 31,000 San Diegans expressed their views earlier this year on everything from land use to education. And now the San Diego Foundation, sponsor of the &#8220;Greater San Diego Vision&#8221; campaign, will reveal the results. The foundation plans to post all the results [...]]]></description>
			<content:encoded><![CDATA[<p><strong>San Diego Union Tribune – April 25th, 2012<em>.  By Roger Showley</em></strong><br />
More than 31,000 San Diegans expressed their views earlier this year on everything from land use to education. And now the San Diego Foundation, sponsor of the &#8220;Greater San Diego Vision&#8221; campaign, will reveal the results. The foundation plans to post all the results Thursday to dozens of questions that participants answered in an online poll conducted from November to December.<a href="http://www.utsandiego.com/news/2012/apr/25/vision-results-posting-online-detail-what-prioriti/"><br />
Link to article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.climateplan.org/2012/05/what-do-san-diegans-value-most/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Low-Income Neighborhoods Much More Likely to Have Dangerous Roads</title>
		<link>http://www.climateplan.org/2012/05/study-low-income-neighborhoods-much-more-likely-to-have-dangerous-roads/</link>
		<comments>http://www.climateplan.org/2012/05/study-low-income-neighborhoods-much-more-likely-to-have-dangerous-roads/#comments</comments>
		<pubDate>Mon, 07 May 2012 22:53:16 +0000</pubDate>
		<dc:creator>ClimatePlan</dc:creator>
				<category><![CDATA[News Archive]]></category>

		<guid isPermaLink="false">http://www.climateplan.org/?p=3897</guid>
		<description><![CDATA[Streetsblog Capitol Hill – April 24th, 2012.  By Angie Schmitt. Who suffers most from bad road design? Not surprisingly, the answer is poor people, according to a study published in the American Journal of Public Health. Researchers examined injury rates for pedestrians, drivers and cyclists over a five-year period in Montreal. They found pedestrians living in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Streetsblog Capitol Hill – April 24th, 2012<em>.  By Angie Schmitt</em></strong>.<br />
Who suffers most from bad road design? Not surprisingly, the answer is poor people, according to a study published in the American Journal of Public Health. Researchers examined injury rates for pedestrians, drivers and cyclists over a five-year period in Montreal. They found pedestrians living in low-income neighborhoods were more than six times more likely to be injured by a moving vehicle than those from high-income neighborhoods.<a href="http://dc.streetsblog.org/2012/04/24/study-low-income-neighborhoods-much-more-likely-to-have-dangerous-roads/"><br />
Link to blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.climateplan.org/2012/05/study-low-income-neighborhoods-much-more-likely-to-have-dangerous-roads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco: Reclaiming Streets With Innovative Solutions</title>
		<link>http://www.climateplan.org/2012/05/san-francisco-reclaiming-streets-with-innovative-solutions/</link>
		<comments>http://www.climateplan.org/2012/05/san-francisco-reclaiming-streets-with-innovative-solutions/#comments</comments>
		<pubDate>Mon, 07 May 2012 22:52:38 +0000</pubDate>
		<dc:creator>ClimatePlan</dc:creator>
				<category><![CDATA[News Archive]]></category>

		<guid isPermaLink="false">http://www.climateplan.org/?p=3895</guid>
		<description><![CDATA[Streetsblog San Francisco – April 24th, 2012.  By Clarence Eckerson Jr.. Tom Radulovich, the executive director of the local non-profit Livable City, describes the recent livable streets achievements in San Francisco as &#8220;tactical urbanism&#8221; &#8212; using low-cost materials like paint and bollards to reclaim street space. That willingness to experiment was a big reason that the Institute [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Streetsblog San Francisco – April 24th, 2012<em>.  By Clarence Eckerson Jr.</em></strong>.<br />
Tom Radulovich, the executive director of the local non-profit Livable City, describes the recent livable streets achievements in San Francisco as &#8220;tactical urbanism&#8221; &#8212; using low-cost materials like paint and bollards to reclaim street space. That willingness to experiment was a big reason that the Institute for Transportation and Development Policy (ITDP) gave its 2012 Sustainable Transport Award to San Francisco (an honor shared with Medellín, Colombia). In this Streetfilm we profile the innovations that earned SF recognition from ITDP.<a href="http://www.streetfilms.org/san-francisco-reclaiming-streets-with-innovative-solutions/"><br />
Link to blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.climateplan.org/2012/05/san-francisco-reclaiming-streets-with-innovative-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresno in top 5 most ozone-polluted cities in U.S.</title>
		<link>http://www.climateplan.org/2012/05/fresno-in-top-5-most-ozone-polluted-cities-in-u-s/</link>
		<comments>http://www.climateplan.org/2012/05/fresno-in-top-5-most-ozone-polluted-cities-in-u-s/#comments</comments>
		<pubDate>Mon, 07 May 2012 22:51:49 +0000</pubDate>
		<dc:creator>ClimatePlan</dc:creator>
				<category><![CDATA[News Archive]]></category>

		<guid isPermaLink="false">http://www.climateplan.org/?p=3893</guid>
		<description><![CDATA[Fresno Bee – April 24, 2012.  By Mark Grossi. The 13th annual air quality report from the American Lung Association has good and bad news for the San Joaquin Valley &#8212; but it&#8217;s still mostly bad. Visalia, Bakersfield, Fresno and Hanford are among the five most ozone-polluted cities in the country, the Lung Association will [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Fresno Bee – April 24, 2012<em>.  By Mark Grossi</em></strong>.<br />
The 13th annual air quality report from the American Lung Association has good and bad news for the San Joaquin Valley &#8212; but it&#8217;s still mostly bad. Visalia, Bakersfield, Fresno and Hanford are among the five most ozone-polluted cities in the country, the Lung Association will report today. Only the Los Angeles area is worse. The message has been consistent for years. But the report also says this: Unhealthy ozone days in the Fresno area have dropped more than 60% in the last decade, according to the association&#8217;s figures, which will be released today.<br />
<a href="http://www.fresnobee.com/2012/04/24/2812768/valleys-air-quality-news-good.html#storylink=cpy">Link to article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.climateplan.org/2012/05/fresno-in-top-5-most-ozone-polluted-cities-in-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Population growth in Valley sees big decline</title>
		<link>http://www.climateplan.org/2012/05/population-growth-in-valley-sees-big-decline/</link>
		<comments>http://www.climateplan.org/2012/05/population-growth-in-valley-sees-big-decline/#comments</comments>
		<pubDate>Mon, 07 May 2012 22:51:17 +0000</pubDate>
		<dc:creator>ClimatePlan</dc:creator>
				<category><![CDATA[News Archive]]></category>

		<guid isPermaLink="false">http://www.climateplan.org/?p=3891</guid>
		<description><![CDATA[Fresno Bee – April 24, 2012.  By Russell Clemings. Population growth in the San Joaquin Valley has slowed considerably, and the region is now expected to have almost one-third fewer people in 2050 than was predicted just five years ago, according to a new study done for area planning agencies. The findings are likely to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Fresno Bee – April 24, 2012<em>.  By Russell Clemings</em></strong>.<br />
Population growth in the San Joaquin Valley has slowed considerably, and the region is now expected to have almost one-third fewer people in 2050 than was predicted just five years ago, according to a new study done for area planning agencies. The findings are likely to affect everything from affordable housing and transportation planning to the control of greenhouse gas emissions over the coming decades, as lower population growth rates reduce demand for new homes and highways.<br />
<a href="http://www.fresnobee.com/2012/04/24/2812769/population-growth-in-valley-sees.html#storylink=cpy">Link to article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.climateplan.org/2012/05/population-growth-in-valley-sees-big-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downtown Modesto: Upward and onward</title>
		<link>http://www.climateplan.org/2012/05/downtown-modesto-upward-and-onward/</link>
		<comments>http://www.climateplan.org/2012/05/downtown-modesto-upward-and-onward/#comments</comments>
		<pubDate>Mon, 07 May 2012 22:50:29 +0000</pubDate>
		<dc:creator>ClimatePlan</dc:creator>
				<category><![CDATA[News Archive]]></category>

		<guid isPermaLink="false">http://www.climateplan.org/?p=3889</guid>
		<description><![CDATA[The Modesto Bee &#8211; April 23rd, 2012.  Opinion. There are several reasons to be hopeful for improvements in Modesto’s downtown, already one of the liveliest in the San Joaquin Valley. As Bee columnist Jeff Jardine outlined in Sunday’s Bee, developer Peter Janopaul III has appealing plans for the El Viejo post office on I street, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Modesto Bee &#8211; April 23rd, 2012<em>.  Opinion</em></strong>.<br />
There are several reasons to be hopeful for improvements in Modesto’s downtown, already one of the liveliest in the San Joaquin Valley. As Bee columnist Jeff Jardine outlined in Sunday’s Bee, developer Peter Janopaul III has appealing plans for the El Viejo post office on I street, which his investment group brought for just more than $1 million in the fall.<a href="http://www.modbee.com/2012/04/23/2170653/downtown-upward-and-onward.html"><br />
Link to article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.climateplan.org/2012/05/downtown-modesto-upward-and-onward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infrastructure projects need public support, transportation experts say</title>
		<link>http://www.climateplan.org/2012/05/infrastructure-projects-need-public-support-transportation-experts-say/</link>
		<comments>http://www.climateplan.org/2012/05/infrastructure-projects-need-public-support-transportation-experts-say/#comments</comments>
		<pubDate>Mon, 07 May 2012 22:49:49 +0000</pubDate>
		<dc:creator>ClimatePlan</dc:creator>
				<category><![CDATA[News Archive]]></category>

		<guid isPermaLink="false">http://www.climateplan.org/?p=3887</guid>
		<description><![CDATA[The Washington Post – April 23rd, 2012.  By Ashley Halsey III. A coalition of leading transportation experts hope to marshal public pressure on Congress and the presidential contenders to address the nation’s infrastructure needs. With long-term transportation funding measures languishing on Capitol Hill and infrastructure getting little notice in the presidential campaign, “the tradition of broad bipartisan support for investments [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Washington Post – April 23rd, 2012<em>.  By Ashley Halsey III</em></strong>.<br />
A coalition of leading transportation experts hope to marshal public pressure on Congress and the presidential contenders to address the nation’s infrastructure needs. With long-term transportation funding measures languishing on Capitol Hill and infrastructure getting little notice in the presidential campaign, “the tradition of broad bipartisan support for investments in surface transportation has largely broken down,” the group said.<a href="http://www.washingtonpost.com/local/trafficandcommuting/experts-want-to-build-public-support-for-infrastructure-projects/2012/04/23/gIQAvmMXcT_story.html"><br />
Link to article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.climateplan.org/2012/05/infrastructure-projects-need-public-support-transportation-experts-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questions still remain about local area sprawl</title>
		<link>http://www.climateplan.org/2012/05/questions-still-remain-about-local-area-sprawl/</link>
		<comments>http://www.climateplan.org/2012/05/questions-still-remain-about-local-area-sprawl/#comments</comments>
		<pubDate>Mon, 07 May 2012 22:49:10 +0000</pubDate>
		<dc:creator>ClimatePlan</dc:creator>
				<category><![CDATA[News Archive]]></category>

		<guid isPermaLink="false">http://www.climateplan.org/?p=3885</guid>
		<description><![CDATA[Fresno Bee – April 22, 2012.  Editorial. Fresno city planners, community members and politicians spent a lot of energy developing the General Plan update that was passed Thursday evening. This is supposed to be a roadmap to how the city is developed over the next two decades. As a government exercise, the alternative that the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Fresno Bee – April 22, 2012<em>.  Editorial</em></strong>.<br />
Fresno city planners, community members and politicians spent a lot of energy developing the General Plan update that was passed Thursday evening. This is supposed to be a roadmap to how the city is developed over the next two decades. As a government exercise, the alternative that the City Council passed on a 5-2 vote meets critical planning benchmarks. It wisely pushes development back toward the city center, putting the brakes on sprawl. Unfortunately, how the city develops has more to do with the economy and the limits that neighboring communities put on builders than what happened at City Hall on Thursday.<br />
<a href="http://www.fresnobee.com/2012/04/20/2808089/editorial-questions-still-remain.html#storylink=misearch">Link to article</a></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.climateplan.org/2012/05/questions-still-remain-about-local-area-sprawl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Banos toll road critics give MCAG panel an earful</title>
		<link>http://www.climateplan.org/2012/05/los-banos-toll-road-critics-give-mcag-panel-an-earful/</link>
		<comments>http://www.climateplan.org/2012/05/los-banos-toll-road-critics-give-mcag-panel-an-earful/#comments</comments>
		<pubDate>Mon, 07 May 2012 22:48:34 +0000</pubDate>
		<dc:creator>ClimatePlan</dc:creator>
				<category><![CDATA[News Archive]]></category>

		<guid isPermaLink="false">http://www.climateplan.org/?p=3883</guid>
		<description><![CDATA[The Merced Sun-Star – April 21st, 2012.  By Thaddeus Miller. With cheering and applause from an audience topping 100, more than a dozen people voiced opposition to a toll road proposal last week in Los Banos. The State Route 152 Mobility Partnership panel took no action in relation to the plan, but held an extended [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Merced Sun-Star – April 21st, 2012<em>.  By Thaddeus Miller</em></strong>.<br />
With cheering and applause from an audience topping 100, more than a dozen people voiced opposition to a toll road proposal last week in Los Banos. The State Route 152 Mobility Partnership panel took no action in relation to the plan, but held an extended public comment portion. Former Assemblyman Rusty Areias, who spoke during the public comment, said he encourages a continued partnership among counties, &#8220;but this toll road is one of the dumbest damn ideas you all have come up with.&#8221;<a href="http://www.mercedsunstar.com/2012/04/21/2316721/los-banos-toll-road-critics-give.html#storylink=cpy"><br />
Link to article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.climateplan.org/2012/05/los-banos-toll-road-critics-give-mcag-panel-an-earful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silicon Valley&#8217;s prosperity hinges on our ability to house our talent pool</title>
		<link>http://www.climateplan.org/2012/05/silicon-valleys-prosperity-hinges-on-our-ability-to-house-our-talent-pool/</link>
		<comments>http://www.climateplan.org/2012/05/silicon-valleys-prosperity-hinges-on-our-ability-to-house-our-talent-pool/#comments</comments>
		<pubDate>Mon, 07 May 2012 22:46:57 +0000</pubDate>
		<dc:creator>ClimatePlan</dc:creator>
				<category><![CDATA[News Archive]]></category>

		<guid isPermaLink="false">http://www.climateplan.org/?p=3880</guid>
		<description><![CDATA[San Jose Mercury News – April 21, 2012.  Opinion – By Ryan Avent and David Bell. The economic recovery appears to be well under way here in Silicon Valley. From 2009 to 2010, California&#8217;s economy grew by just 1.8 percent, and the U.S. as a whole saw growth of just 2.6 percent. For the San [...]]]></description>
			<content:encoded><![CDATA[<p><strong>San Jose Mercury News – April 21, 2012<em>.  Opinion – By Ryan Avent and David Bell</em></strong>.<br />
The economic recovery appears to be well under way here in Silicon Valley. From 2009 to 2010, California&#8217;s economy grew by just 1.8 percent, and the U.S. as a whole saw growth of just 2.6 percent. For the San Jose metro area, the figure was an eye-popping 13.6 percent &#8212; easily the best among large U.S. regions.  As bright as the future seems, however, there is a shadow hanging over Silicon Valley that, if unaddressed, could mean serious trouble. What could possibly drag down 13.6 percent growth? Soaring housing costs for the region&#8217;s employees. If it isn&#8217;t careful, Silicon Valley could price itself out of the innovation business.<br />
<a href="http://www.mercurynews.com/opinion/ci_20443790/ryan-avent-and-david-bell-silicon-valleys-prosperity">Link to article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.climateplan.org/2012/05/silicon-valleys-prosperity-hinges-on-our-ability-to-house-our-talent-pool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Silicon Valley, an Emerging Bike Movement</title>
		<link>http://www.climateplan.org/2012/05/in-silicon-valley-an-emerging-bike-movement/</link>
		<comments>http://www.climateplan.org/2012/05/in-silicon-valley-an-emerging-bike-movement/#comments</comments>
		<pubDate>Mon, 07 May 2012 22:44:47 +0000</pubDate>
		<dc:creator>ClimatePlan</dc:creator>
				<category><![CDATA[News Archive]]></category>

		<guid isPermaLink="false">http://www.climateplan.org/?p=3877</guid>
		<description><![CDATA[Streetsblog San Francisco – April 20th, 2012.  By Bryan Goebel. Bicycle advocacy can be an especially daunting challenge in the South Bay and the Peninsula, where car-centric policies and culture rule the day. At this week’s Silicon Valley Bike Advocacy Summit the focus was on improving relations between advocates and government officials at a time when a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Streetsblog San Francisco – April 20th, 2012<em>.  By Bryan Goebel</em></strong>.<br />
Bicycle advocacy can be an especially daunting challenge in the South Bay and the Peninsula, where car-centric policies and culture rule the day. At this week’s Silicon Valley Bike Advocacy Summit the focus was on improving relations between advocates and government officials at a time when a growing number of cities in the Silicon Valley and big companies such as Facebook, Google and Apple are starting to embrace the bicycle.<a href="http://sf.streetsblog.org/2012/04/20/in-silicon-valley-an-emerging-bike-movement/"><br />
Link to blog</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.climateplan.org/2012/05/in-silicon-valley-an-emerging-bike-movement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SACOG sets high bar on transportation plan</title>
		<link>http://www.climateplan.org/2012/05/sacog-sets-high-bar-on-transportation-plan/</link>
		<comments>http://www.climateplan.org/2012/05/sacog-sets-high-bar-on-transportation-plan/#comments</comments>
		<pubDate>Mon, 07 May 2012 22:44:03 +0000</pubDate>
		<dc:creator>ClimatePlan</dc:creator>
				<category><![CDATA[News Archive]]></category>

		<guid isPermaLink="false">http://www.climateplan.org/?p=3875</guid>
		<description><![CDATA[Sacramento Bee – April 20, 2012.  Editorial. Quality of life in the Sacramento region is inexorably linked to how we build communities and link them with transportation. If we do it right, we can reduce pollution, protect farmland, create a vibrant urban fabric and give people alternatives to congested freeways and highways. This region has [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Sacramento Bee – April 20, 2012<em>.  Editorial</em></strong>.<br />
Quality of life in the Sacramento region is inexorably linked to how we build communities and link them with transportation. If we do it right, we can reduce pollution, protect farmland, create a vibrant urban fabric and give people alternatives to congested freeways and highways. This region has a long history in making bad choices in this realm, but that is starting to change. One big step forward came Thursday when the Sacramento Area Council of Governments approved a 2035 Sustainable Communities Strategy/Regional Transportation Plan.<a href="http://www.sacbee.com/2012/04/20/4428212/sacog-sets-high-bar-on-transportation.html#storylink=misearch"><br />
Link to article</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.climateplan.org/2012/05/sacog-sets-high-bar-on-transportation-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-speed rail for a more sustainable state</title>
		<link>http://www.climateplan.org/2012/05/high-speed-rail-for-a-more-sustainable-state/</link>
		<comments>http://www.climateplan.org/2012/05/high-speed-rail-for-a-more-sustainable-state/#comments</comments>
		<pubDate>Mon, 07 May 2012 22:43:15 +0000</pubDate>
		<dc:creator>ClimatePlan</dc:creator>
				<category><![CDATA[News Archive]]></category>

		<guid isPermaLink="false">http://www.climateplan.org/?p=3873</guid>
		<description><![CDATA[Sacramento Bee – April 20, 2012.  Opinion – By Ed Lee, Ashley Swearengin, Kevin Johnson, Chuck Reed and Antonio Villaraigosa. We are all strong supporters of building the California High-Speed Rail system, and our state has arrived at a critical juncture. In the weeks ahead, state legislators will be asked to release $2.7 billion in previously [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Sacramento Bee – April 20, 2012<em>.  Opinion – By Ed Lee, Ashley Swearengin, Kevin Johnson, Chuck Reed and Antonio Villaraigosa</em></strong>.<br />
