<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ClimatePlan</title>
	<atom:link href="http://www.climateplan.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.climateplan.org</link>
	<description>Addressing the Land Use Decisions that Shape Our Climate and Our Lives</description>
	<lastBuildDate>Wed, 22 Feb 2012 01:03:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ClimatePlan Welcomes New Steering Committee Members</title>
		<link>http://www.climateplan.org/2012/02/climateplan-welcomes-new-steering-committee-members/</link>
		<comments>http://www.climateplan.org/2012/02/climateplan-welcomes-new-steering-committee-members/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 01:03:01 +0000</pubDate>
		<dc:creator>ClimatePlan</dc:creator>
				<category><![CDATA[home news]]></category>

		<guid isPermaLink="false">http://www.climateplan.org/?p=3107</guid>
		<description><![CDATA[We are thrilled to announce the selection of four new members to ClimatePlan’s Steering Committee: Parisa Fatehi-Weeks with Public Advocates, Patricia Ochoa with Physicians for Social Responsibility , Liz O’Donoghue with The Nature Conservancy, and Walter Ramirez with California Rural Legal Assistance Foundation.  The Steering Committee guides the partnership and makes decisions related to policy, [...]]]></description>
			<content:encoded><![CDATA[<p>We are thrilled to announce the selection of four new members to ClimatePlan’s <a title="Steering Committee Profiles" href="http://www.climateplan.org/about-us/steering-committee-profiles/">Steering Committee</a>: Parisa Fatehi-Weeks with Public Advocates, Patricia Ochoa with Physicians for Social Responsibility , Liz O’Donoghue with The Nature Conservancy, and Walter Ramirez with California Rural Legal Assistance Foundation.  The Steering Committee guides the partnership and makes decisions related to policy, strategy, and resource allocation.  As an organization that is built on collaboration, we strive to ensure our governance is both democratic and representative of the many constituencies, regions and communities that we serve. We are thrilled about our new Steering Committee members and we hope you’ll join us in welcoming them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.climateplan.org/2012/02/climateplan-welcomes-new-steering-committee-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCAG &amp; ARB Workshops on Southern CA RTP/SCS</title>
		<link>http://www.climateplan.org/2012/02/scag-arb-workshops-on-southern-ca-rtpscs/</link>
		<comments>http://www.climateplan.org/2012/02/scag-arb-workshops-on-southern-ca-rtpscs/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 19:38:50 +0000</pubDate>
		<dc:creator>ClimatePlan</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.climateplan.org/?p=3097</guid>
		<description><![CDATA[SCAG Regional Council &#38; Policy Committee Workshop: 11:30 California Air Resources Board Workshop: 1:30 Click here for more info on Southern California&#8217;s RTP/SCS. &#160;]]></description>
			<content:encoded><![CDATA[<p>SCAG Regional Council &amp; Policy Committee Workshop: 11:30<br />
California Air Resources Board Workshop: 1:30<br />
<a title="Southern California" href="http://www.climateplan.org/californias-new-vision/around-the-state/southern-california/">Click here</a> for more info on Southern California&#8217;s RTP/SCS.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.climateplan.org/2012/02/scag-arb-workshops-on-southern-ca-rtpscs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rethinking redevelopment in California</title>
		<link>http://www.climateplan.org/2012/02/rethinking-redevelopment-in-california/</link>
		<comments>http://www.climateplan.org/2012/02/rethinking-redevelopment-in-california/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 20:34:39 +0000</pubDate>
		<dc:creator>ClimatePlan</dc:creator>
				<category><![CDATA[News Archive]]></category>

		<guid isPermaLink="false">http://www.climateplan.org/?p=3081</guid>
		<description><![CDATA[Los Angeles Times – February 8th, 2012.  Opinion &#8212; by Madeline Janis. Last week, one of the country&#8217;s oldest and largest public economic development programs came to an inglorious end when the governor and Legislature pulled the plug on California&#8217;s 400 redevelopment agencies. So why did the governor and lawmakers end the state&#8217;s only real [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Los Angeles</strong><strong> Times – February 8th, 2012<em>.  Opinion &#8212; by Madeline Janis</em></strong>.<br />
Last week, one of the country&#8217;s oldest and largest public economic development programs came to an inglorious end when the governor and Legislature pulled the plug on California&#8217;s 400 redevelopment agencies. So why did the governor and lawmakers end the state&#8217;s only real community revitalization program, especially at a time when there is such great need for jobs and affordable housing?<a href="http://www.latimes.com/news/opinion/la-oe-janis-redevelopment-20120208,0,3374649.story?track=rss"><br />
Link to article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.climateplan.org/2012/02/rethinking-redevelopment-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to next?: Urban Land Institute returns to Stockton to think up ideas</title>
		<link>http://www.climateplan.org/2012/02/where-to-next-urban-land-institute-returns-to-stockton-to-think-up-ideas/</link>
		<comments>http://www.climateplan.org/2012/02/where-to-next-urban-land-institute-returns-to-stockton-to-think-up-ideas/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 20:33:43 +0000</pubDate>
		<dc:creator>ClimatePlan</dc:creator>
				<category><![CDATA[News Archive]]></category>

		<guid isPermaLink="false">http://www.climateplan.org/?p=3079</guid>
		<description><![CDATA[The Stockton Record – February 7th, 2012.  By Scott Smith. David Leland, a Portland, Ore.-based real estate strategist, stepped off a bus in downtown Stockton on Monday morning. So far, he had soaked in part of the beleaguered city center, and his mind started to reel. &#8220;I see some opportunities already,&#8221; he said, leaving a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Stockton Record – February 7th, 2012<em>.  By Scott Smith</em></strong>.<br />
David Leland, a Portland, Ore.-based real estate strategist, stepped off a bus in downtown Stockton on Monday morning. So far, he had soaked in part of the beleaguered city center, and his mind started to reel. &#8220;I see some opportunities already,&#8221; he said, leaving a little mystery for a public report to come Friday. &#8220;Frankly, we&#8217;ve just gotten into town.&#8221; Leland chairs an elite team of downtown revitalization specialists from some of the nation&#8217;s most vibrant cities.<a href="http://www.recordnet.com/apps/pbcs.dll/article?AID=/20120207/A_NEWS/202070313"><br />
Link to article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.climateplan.org/2012/02/where-to-next-urban-land-institute-returns-to-stockton-to-think-up-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Americans Want a Walkable Neighborhood, Not a Big House</title>
		<link>http://www.climateplan.org/2012/02/most-americans-want-a-walkable-neighborhood-not-a-big-house/</link>
		<comments>http://www.climateplan.org/2012/02/most-americans-want-a-walkable-neighborhood-not-a-big-house/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 20:29:47 +0000</pubDate>
		<dc:creator>ClimatePlan</dc:creator>
				<category><![CDATA[home news]]></category>
		<category><![CDATA[News Archive]]></category>

		<guid isPermaLink="false">http://www.climateplan.org/?p=3077</guid>
		<description><![CDATA[GOOD &#8211; February 7, 2012.  By Nona Willis Aronowitz. The symbol of American success often involves having the biggest house possible, but our outsized fantasies seem to be shifting. According to a new survey, more than three quarters of us consider having sidewalks and places to take a walk one of our top priorities when deciding [...]]]></description>
			<content:encoded><![CDATA[<p><strong>GOOD &#8211; February 7, 2012<em>.  By Nona Willis Aronowitz</em></strong>.<br />
The symbol of American success often involves having the biggest house possible, but our outsized fantasies seem to be shifting. According to a <a href="http://www.realtor.org/wps/wcm/connect/a0806b00465fb7babfd0bfce195c5fb4/smart_growth_comm_survey_results_2011.pdf?MOD=AJPERES&amp;CACHEID=a0806b00465fb7babfd0bfce195c5fb4">new survey</a>, more than three quarters of us consider having sidewalks and places to take a walk one of our top priorities when deciding where to live. Six in 10 people also said they would sacrifice a bigger house to live in a neighborhood that featured a mix of houses, stores, and businesses within an easy walk.<br />
<a href="http://www.good.is/post/most-americans-want-a-walkable-neighborhood-not-a-big-house/" target="_blank">Link to article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.climateplan.org/2012/02/most-americans-want-a-walkable-neighborhood-not-a-big-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Planners Need to Take Agenda 21 Criticism More Seriously</title>
		<link>http://www.climateplan.org/2012/02/why-planners-need-to-take-agenda-21-criticism-more-seriously/</link>
		<comments>http://www.climateplan.org/2012/02/why-planners-need-to-take-agenda-21-criticism-more-seriously/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 20:27:59 +0000</pubDate>
		<dc:creator>ClimatePlan</dc:creator>
				<category><![CDATA[News Archive]]></category>

		<guid isPermaLink="false">http://www.climateplan.org/?p=3075</guid>
		<description><![CDATA[Atlantic Cities &#8211; February 7, 2012.  By Andrew H. Whitemore. The New York Times over the weekend picked up the thread of the Tea Party-related anti-smart growth movement, which in truth has been gaining steam for a couple of years now. This isn’t even the first time The Atlantic Cities has written about it. It’d [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Atlantic Cities &#8211; February 7, 2012<em>.  By Andrew H. Whitemore</em></strong>.<br />
The New York Times over the weekend picked up the thread of the Tea Party-related anti-smart growth movement, which in truth has been gaining steam for a couple of years now. This isn’t even the first time The Atlantic Cities has written about it. It’d be easy to wholly dismiss the Agenda 21’ers. Consider, however, that the ubiquity of sustainability as a concept in today’s planning circles does constitute something of a revolution.<br />
<a href="http://www.theatlanticcities.com/neighborhoods/2012/02/why-planners-need-take-agenda-21-criticism-more-seriously/1159/" target="_blank">Link to article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.climateplan.org/2012/02/why-planners-need-to-take-agenda-21-criticism-more-seriously/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A rational approach to rail</title>
		<link>http://www.climateplan.org/2012/02/a-rational-approach-to-rail/</link>
		<comments>http://www.climateplan.org/2012/02/a-rational-approach-to-rail/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 20:27:00 +0000</pubDate>
		<dc:creator>ClimatePlan</dc:creator>
				<category><![CDATA[News Archive]]></category>

		<guid isPermaLink="false">http://www.climateplan.org/?p=3073</guid>
		<description><![CDATA[Los Angeles Times – February 6th, 2012.  By George Skelton. California&#8217;s proposed bullet train is being recalibrated. And designers may finally be on the right track. Sensitive to growing public and political opposition, high-speed rail officials seem to be coming to a rational conclusion: It makes good sense to begin service ASAP in urban areas [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Los Angeles</strong><strong> Times – February 6th, 2012<em>.  By George Skelton</em></strong>.<br />
California&#8217;s proposed bullet train is being recalibrated. And designers may finally be on the right track. Sensitive to growing public and political opposition, high-speed rail officials seem to be coming to a rational conclusion: It makes good sense to begin service ASAP in urban areas where people might actually ride the trains. Construction still would start next fall in the rural San Joaquin Valley, the thinking goes. But simultaneously there&#8217;d be major upgrades to conventional lines in the Los Angeles and San Francisco regions.<a href="http://www.latimes.com/news/columnists/la-me-cap-train-20120206,0,4915228.column?track=rss&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+GeorgeSkelton+%28L.A.+Times+-+George+Skelton%29"><br />
Link to article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.climateplan.org/2012/02/a-rational-approach-to-rail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools can help cities cope after redevelopment</title>
		<link>http://www.climateplan.org/2012/02/tools-can-help-cities-cope-after-redevelopment/</link>
		<comments>http://www.climateplan.org/2012/02/tools-can-help-cities-cope-after-redevelopment/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 20:26:24 +0000</pubDate>
		<dc:creator>ClimatePlan</dc:creator>
				<category><![CDATA[News Archive]]></category>

		<guid isPermaLink="false">http://www.climateplan.org/?p=3071</guid>
		<description><![CDATA[The Sacramento Bee – February 4th, 2012.  By William Fulton. For now, redevelopment in California is dead. But that hasn&#8217;t eliminated the need for public policy to support urban revitalization. Indeed, Gov. Jerry Brown still supports aggressive policies in this vein – for example, implementing the SB 375 regional planning law, passed in 2008 as [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Sacramento Bee – February 4th, 2012<em>.  By William Fulton</em></strong>.<br />
For now, redevelopment in California is dead. But that hasn&#8217;t eliminated the need for public policy to support urban revitalization. Indeed, Gov. Jerry Brown still supports aggressive policies in this vein – for example, implementing the SB 375 regional planning law, passed in 2008 as part of the climate change effort, and streamlining environmental review for infill projects. So the question is not whether redevelopment will come back, but how and in what form.<a href="http://www.sacbee.com/2012/02/04/4238203/tools-can-help-cities-cope-after.html"><br />
Link to article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.climateplan.org/2012/02/tools-can-help-cities-cope-after-redevelopment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poor, minority residents face most health risks with climate change</title>
		<link>http://www.climateplan.org/2012/02/poor-minority-residents-face-most-health-risks-with-climate-change/</link>
		<comments>http://www.climateplan.org/2012/02/poor-minority-residents-face-most-health-risks-with-climate-change/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 20:25:50 +0000</pubDate>
		<dc:creator>ClimatePlan</dc:creator>
				<category><![CDATA[News Archive]]></category>

		<guid isPermaLink="false">http://www.climateplan.org/?p=3069</guid>
		<description><![CDATA[California Watch – February 3rd, 2012.  By Bernice Yeung. Poor, urban and minority residents are most at risk for health problems linked to climate change, according to a new California Department of Public Health analysis of Los Angeles and Fresno counties.  The department examined social and environmental factors ranging from the rising sea level to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>California</strong><strong> Watch – February 3rd, 2012<em>.  By Bernice Yeung</em></strong>.<br />
Poor, urban and minority residents are most at risk for health problems linked to climate change, according to a new California Department of Public Health analysis of Los Angeles and Fresno counties.  The department examined social and environmental factors ranging from the rising sea level to public transportation access and found that African Americans and Latinos living in these counties are more likely to be exposed to health and safety risks related to poor air quality, heat waves, flooding and wildfires stemming from climate change. <a href="http://californiawatch.org/dailyreport/poor-minority-residents-face-most-health-risks-climate-change-14745"><br />
Link to article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.climateplan.org/2012/02/poor-minority-residents-face-most-health-risks-with-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massive Coalition Opposes House GOP Attempt to Eviscerate Transit</title>
		<link>http://www.climateplan.org/2012/02/massive-coalition-opposes-house-gop-attempt-to-eviscerate-transit/</link>
		<comments>http://www.climateplan.org/2012/02/massive-coalition-opposes-house-gop-attempt-to-eviscerate-transit/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 20:25:13 +0000</pubDate>
		<dc:creator>ClimatePlan</dc:creator>
				<category><![CDATA[News Archive]]></category>

		<guid isPermaLink="false">http://www.climateplan.org/?p=3067</guid>
		<description><![CDATA[Streetsblog Capitol Hill – February 3rd, 2012.  By Ben Goldman. The House Ways and Means committee has just passed a bill that would kick transit out of the highway trust fund, casting aside a 30-year history of providing a dedicated funding source for federal transit programs. Transit instead would be funded by a transfer from [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Streetsblog Capitol Hill – February 3rd, 2012<em>.  By Ben Goldman</em></strong>.<br />
The House Ways and Means committee has just passed a bill that would kick transit out of the highway trust fund, casting aside a 30-year history of providing a dedicated funding source for federal transit programs. Transit instead would be funded by a transfer from the general fund, which would have to be offset by cuts elsewhere to avoid raising the deficit. As US PIRG’s Dan Smith said yesterday, this is like saying that transit funding will come from the Tooth Fairy.<a href="http://dc.streetsblog.org/2012/02/03/massive-coalition-opposes-house-gop-attempt-to-eviscerate-transit/"><br />
Link to blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.climateplan.org/2012/02/massive-coalition-opposes-house-gop-attempt-to-eviscerate-transit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planners say U.S. has too many big houses</title>
		<link>http://www.climateplan.org/2012/02/planners-say-u-s-has-too-many-big-houses/</link>
		<comments>http://www.climateplan.org/2012/02/planners-say-u-s-has-too-many-big-houses/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 20:24:26 +0000</pubDate>
		<dc:creator>ClimatePlan</dc:creator>
				<category><![CDATA[News Archive]]></category>

		<guid isPermaLink="false">http://www.climateplan.org/?p=3065</guid>
		<description><![CDATA[San Diego Union Tribune – February 3rd, 2012.  By Roger Showley. Consumers thinking smaller, creating glut of 40 million homes because consumers are shifting preferences to condos, apartments and small homes, experts said Thursday at the New Partners for Smart Growth, which is holding its 11th annual conference in San Diego through Sunday. Relying on [...]]]></description>
			<content:encoded><![CDATA[<p><strong>San Diego</strong><strong> Union Tribune – February 3rd, 2012<em>.  By Roger Showley</em></strong>.<br />
Consumers thinking smaller, creating glut of 40 million homes because consumers are shifting preferences to condos, apartments and small homes, experts said Thursday at the New Partners for Smart Growth, which is holding its 11th annual conference in San Diego through Sunday. Relying on developers’ surveys, Chris Nelson, who heads the Metropolitan Research Center at the University of Utah, said 43 percent of Americans prefer traditional big, suburban homes, but the rest don’t. “That means we are out of balance in terms of where the market is right now, let alone trending toward the future,” he said.<a href="http://www.utsandiego.com/news/2012/feb/03/tp-planners-say-us-has-too-many-big-houses/"><br />
Link to article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.climateplan.org/2012/02/planners-say-u-s-has-too-many-big-houses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The environmental building blocks of urban happiness</title>
		<link>http://www.climateplan.org/2012/02/the-environmental-building-blocks-of-urban-happiness/</link>
		<comments>http://www.climateplan.org/2012/02/the-environmental-building-blocks-of-urban-happiness/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 20:23:23 +0000</pubDate>
		<dc:creator>ClimatePlan</dc:creator>
				<category><![CDATA[News Archive]]></category>

		<guid isPermaLink="false">http://www.climateplan.org/?p=3063</guid>
		<description><![CDATA[NRDC Switchboard Blog – February 2nd, 2012. By Kaid Benfield. As regular readers may remember, I am fascinated by the relationship of our cities, and the way they are configured, to our mental and emotional well-being.  The relationship of urban form to physical health is finally getting some of the attention it deserves, but how the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>NRDC Switchboard Blog – February 2nd, 2012<em>. By Kaid Benfield</em></strong>.<br />
As regular readers may remember, I am fascinated by the relationship of our cities, and the way they are configured, to our mental and emotional well-being.  The relationship of urban form to physical health is finally getting some of the attention it deserves, but how the shape of our communities and neighborhoods affects mental health and the much more elusive concept of happiness remains under-explored.<a href="http://switchboard.nrdc.org/blogs/kbenfield/the_environmental_building_blo.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+switchboard_kbenfield+%28Switchboard%3A+Kaid+Benfield%27s+Blog%29&amp;utm_content=Google+Reader"><br />
Link to blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.climateplan.org/2012/02/the-environmental-building-blocks-of-urban-happiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communities Learn the Good Life Can Be a Killer</title>
		<link>http://www.climateplan.org/2012/02/communities-learn-the-good-life-can-be-a-killer/</link>
		<comments>http://www.climateplan.org/2012/02/communities-learn-the-good-life-can-be-a-killer/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 20:22:45 +0000</pubDate>
		<dc:creator>ClimatePlan</dc:creator>
				<category><![CDATA[News Archive]]></category>

		<guid isPermaLink="false">http://www.climateplan.org/?p=3061</guid>
		<description><![CDATA[The New York Times – January 30th, 2012.  By Jane E. Brody. Developers in the last half-century called it progress when they built homes and shopping malls far from city centers throughout the country, sounding the death knell for many downtowns. But now an alarmed cadre of public health experts say these expanded metropolitan areas [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The New York Times – January 30th, 2012<em>.  By Jane E. Brody</em></strong>.<br />
Developers in the last half-century called it progress when they built homes and shopping malls far from city centers throughout the country, sounding the death knell for many downtowns. But now an alarmed cadre of public health experts say these expanded metropolitan areas have had a far more serious impact on the people who live there by creating vehicle-dependent environments that foster obesity, poor health, social isolation, excessive stress and depression.<a href="http://well.blogs.nytimes.com/2012/01/30/communities-learn-the-good-life-can-be-a-killer/?scp=4&amp;sq=Jane%20E.%20Brody&amp;st=cse"><br />
Link to article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.climateplan.org/2012/02/communities-learn-the-good-life-can-be-a-killer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Car Culture Doing to Our Children?</title>
		<link>http://www.climateplan.org/2012/02/what-is-car-culture-doing-to-our-children/</link>
		<comments>http://www.climateplan.org/2012/02/what-is-car-culture-doing-to-our-children/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 20:20:54 +0000</pubDate>
		<dc:creator>ClimatePlan</dc:creator>
				<category><![CDATA[News Archive]]></category>

		<guid isPermaLink="false">http://www.climateplan.org/?p=3059</guid>
		<description><![CDATA[The New York Times – January 31st, 2012.  By KJ Dell Antonia. Here is the question I am wrestling with: Do I want my children to embrace our rural life, learning how to negotiate playtime with one another and how to find fun in the woods and the garden, or on the bookshelves and in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The New York Times – January 31st, 2012<em>.  By KJ Dell Antonia</em></strong>.<br />
Here is the question I am wrestling with: Do I want my children to embrace our rural life, learning how to negotiate playtime with one another and how to find fun in the woods and the garden, or on the bookshelves and in the kitchen and playroom? Or do I want to move them to town, where they could walk to friends’ houses, to some school activities, to the movie theater and the bookstore?<a href="http://parenting.blogs.nytimes.com/2012/01/31/what-is-car-culture-doing-to-our-children/"><br />
Link to article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.climateplan.org/2012/02/what-is-car-culture-doing-to-our-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walk this way</title>
		<link>http://www.climateplan.org/2012/02/walk-this-way/</link>
		<comments>http://www.climateplan.org/2012/02/walk-this-way/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 20:19:33 +0000</pubDate>
		<dc:creator>ClimatePlan</dc:creator>
				<category><![CDATA[News Archive]]></category>

		<guid isPermaLink="false">http://www.climateplan.org/?p=3057</guid>
		<description><![CDATA[The Economist – January 31st, 2012. For years urban planners have emphasized the needs of the motorist over those of the pedestrian. Thanks partly to greenery, partly to a greater understanding of how pedestrians behave, and partly to concerns about social cohesion, priorities are changing.  London provides two good examples of this shift. On February 1st [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Economist – January 31st, 2012</strong>.<br />
For years urban planners have emphasized the needs of the motorist over those of the pedestrian. Thanks partly to greenery, partly to a greater understanding of how pedestrians behave, and partly to concerns about social cohesion, priorities are changing.  London provides two good examples of this shift. On February 1st Exhibition Road, a landmark street near many of the city’s museums, is being formally reopened after a three-year construction project to turn it into something that transport engineers like to call a “shared space”. Kerbs have been stripped out, along with the usual road markings, to create a thoroughfare that is designed to be shared by cyclists, pedestrians and cars alike. <a href="http://www.economist.com/blogs/babbage/2012/01/crowd-dynamics?fsrc=scn%2Ffb%2Fwl%2Fbl%2Fwalkthisway" target="_blank">Link to article </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.climateplan.org/2012/02/walk-this-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Transportation Bill Officially Drops, Lands With a Thud</title>
		<link>http://www.climateplan.org/2012/02/house-transportation-bill-officially-drops-lands-with-a-thud/</link>
		<comments>http://www.climateplan.org/2012/02/house-transportation-bill-officially-drops-lands-with-a-thud/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 20:17:51 +0000</pubDate>
		<dc:creator>ClimatePlan</dc:creator>
				<category><![CDATA[News Archive]]></category>

		<guid isPermaLink="false">http://www.climateplan.org/?p=3055</guid>
		<description><![CDATA[Streetsblog Capitol Hill &#8211; January 31st, 2102.  By Ben Goldman. John Mica, chairman of the House Transportation and Infrastructure Committee, officially unveiled his committee’s transportation bill, the “American Energy and Infrastructure Jobs Act,” at a press conference outside the House wing of the Capitol this afternoon. Streetsblog wrote about some of the bill’s low points [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Streetsblog Capitol Hill &#8211; January 31st, 2102<em>.  By Ben Goldman</em></strong>.<br />
John Mica, chairman of the House Transportation and Infrastructure Committee, officially unveiled his committee’s transportation bill, the “American Energy and Infrastructure Jobs Act,” at a press conference outside the House wing of the Capitol this afternoon. Streetsblog wrote about some of the bill’s low points last week: no more dedicated bike/ped funding; no more TIGER or other discretionary transit programs; more money for highways, less accountability for state DOTs. The truth is that there are a lot of things that a lot of sensible people find objectionable about this bill, and they’re having their say while they can — the bill will be marked up on Thursday.<br />
<a href="http://dc.streetsblog.org/2012/01/31/house-transportation-bill-officially-drops-lands-with-a-thud/" target="_blank">Link to article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.climateplan.org/2012/02/house-transportation-bill-officially-drops-lands-with-a-thud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mayor’s Office, Measure R and Multiple “Plan B’s”</title>
		<link>http://www.climateplan.org/2012/02/the-mayors-office-measure-r-and-multiple-plan-bs/</link>
		<comments>http://www.climateplan.org/2012/02/the-mayors-office-measure-r-and-multiple-plan-bs/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 20:16:51 +0000</pubDate>
		<dc:creator>ClimatePlan</dc:creator>
				<category><![CDATA[News Archive]]></category>

		<guid isPermaLink="false">http://www.climateplan.org/?p=3052</guid>
		<description><![CDATA[Streetsblog LA &#8211; January 30th, 2012.  By Damien Newton. When the Mayor and his staff in city hall say that nothing is off the table when it comes to accelerating project development and construction for the transit projects funded by the Measure R sales tax, they aren’t just talking.  While the Mayor promised that there [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Streetsblog LA &#8211; January 30th, 2012.  <em>By Damien Newton.<br />
</em></strong>When the Mayor and his staff in city hall say that nothing is off the table when it comes to accelerating project development and construction for the transit projects funded by the Measure R sales tax, they aren’t just talking.  While the Mayor promised that there was a “Plan B” if his efforts to change federal law to favor communities that tax themselves to build transit don’t go anywhere in D.C.<br />
<a href="http://la.streetsblog.org/2012/01/30/the-mayors-office-and-plan-b/" target="_blank">Link to article</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.climateplan.org/2012/02/the-mayors-office-measure-r-and-multiple-plan-bs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suits could force L.A. to spend huge sums on sidewalk repair</title>
		<link>http://www.climateplan.org/2012/02/suits-could-force-l-a-to-spend-huge-sums-on-sidewalk-repair/</link>
		<comments>http://www.climateplan.org/2012/02/suits-could-force-l-a-to-spend-huge-sums-on-sidewalk-repair/#comments</comments>
